Navigation light characteristics, isophase, occulting, alternating, flashing. Home
Navigational Light Characteristics.
| Navigational chart light characteristics. | ||
| Light pattern. | Chart abbrev. | Description. |
| F. | Continuous fixed light. | |
| ______ ______ ______ ______ | Fl. | Flashing. Light shorter than dark. |
| ___ ___ ___ ___ | Occ. | Occulting. Dark shorter than light. |
| ___ ___ ___ ___ ___ _ | Iso. | Isophase. Equal amounts of light and dark. |
| ___ _ _ ___ _ _ ___ _ _ ___ _ _ | Gp.Fl.(3) | Group flashing. In this case, groups of three. |
| _ _ _ _ _ _ _ _ | Gp.Occ.(2) | Group occulting. In this case, groups of two. |
| ___ _ __ _____ _ __ _____ _ __ | Gp.Fl.(2+1) | Composite group flashing. |
| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Qk.Fl. | Quick flashing 50 or 60 per minute. |
| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | V.Qk.Fl. | Very quick flashing 100 0r 120 per minute. |
| _ _ _ _ _ _ _ _ _ ____ _ _ _ _ | Int.Qk.Fl. | Interrupted quick flashing. |
| _ _ _ _ _ _ _ _ _ _ _ ______ _ _ _ _ _ _ | Int.V.Qk.Fl. | Interrupted very quick flashing 100 0r 120 per minute. |
| ___ ___ ___ ___ ___ _ | Alt. | Alternating. Changing colour. In this case white and red. |
Notes.
| ||